Statistical thermodynamics (Record no. 15061)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00960nam a2200289Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250903172838.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220909b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978812241066 |
| 037 ## - SOURCE OF ACQUISITION | |
| Terms of availability | Textual |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CSL |
| Language of cataloging | eng |
| Transcribing agency | CSL |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 084 ## - COLON CLASSIFICATION NUMBER | |
| Classification number | CN2,4:7 N0;N8;25 |
| Assigning agency | CSL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, M. C. |
| 9 (RLIN) | 25712 |
| Relator term | author |
| 245 #0 - TITLE STATEMENT | |
| Title | Statistical thermodynamics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi, |
| Name of publisher, distributor, etc. | Narosa Publishing, |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii; 507p. |
| 500 ## - GENERAL NOTE | |
| General note | Appendix 492-501p; Include bibliographical references 503p; Index 504-507p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemical systems |
| 9 (RLIN) | 642627 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Kinetic theory |
| 9 (RLIN) | 642628 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Quantum mechanics |
| 9 (RLIN) | 820031 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistical thermodynamics |
| 9 (RLIN) | 642629 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | General Science |
| 9 (RLIN) | 391529 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Classification part | CN2,4:7 N0;N8;25 |
| Koha item type | Textual |
| Source of classification or shelving scheme | Colon Classification (CC) |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Science Library | Central Science Library | 2022-09-12 | 2710, 12/03/2012, Educational Book Agency (India) | 1 | CN2,4:7 N0;N8;16-;25 | SL1537040 | 2025-04-29 | 2025-03-05 | 2022-09-12 | Textual | |||||
| Central Science Library | Central Science Library | 2022-09-12 | 2710, 12/03/2012, Educational Book Agency (India) | CN2,4:7 N0;N8;16-;25 | SL1537041 | 2022-09-12 | 2022-09-12 | Textual | |||||||
| Central Science Library | Central Science Library | 2022-09-12 | 2710, 12/03/2012, Educational Book Agency (India) | CN2,4:7 N0;N8;16-;25 | SL1537042 | 2022-09-12 | 2022-09-12 | Textual | |||||||
| Central Science Library | Central Science Library | 2022-09-12 | 2710, 12/03/2012, Educational Book Agency (India) | CN2,4:7 N0;N8;16-;25 | SL1537043 | 2022-09-12 | 2022-09-12 | Textual | |||||||
| Central Science Library | Central Science Library | 2022-09-12 | 2710, 12/03/2012, Educational Book Agency (India) | CN2,4:7 N0;N8;16-;25 | SL1537044 | 2022-09-12 | 2022-09-12 | Textual | |||||||
| Central Science Library | Central Science Library | 2022-09-12 | 2710, 12/03/2012, Educational Book Agency (India) | 1 | CN2,4:7 N0;N8;16-;25 | SL1537045 | 2025-05-10 | 2025-05-07 | 2022-09-12 | Textual | |||||
| Central Science Library | Central Science Library | 2022-09-12 | 2710, 12/03/2012, Educational Book Agency (India) | CN2,4:7 N0;N8;16-;25 | SL1537046 | 2022-09-12 | 2022-09-12 | Textual | |||||||
| Central Science Library | Central Science Library | 2022-09-12 | 2710, 12/03/2012, Educational Book Agency (India) | 1 | CN2,4:7 N0;N8;16-;25 | SL1537047 | 2025-05-14 | 2025-04-29 | 2022-09-12 | Textual | |||||
| Central Science Library | Central Science Library | 2022-09-12 | 2710, 12/03/2012, Educational Book Agency (India) | 1 | CN2,4:7 N0;N8;16-;25 | SL1537048 | 2025-05-07 | 2025-02-14 | 2022-09-12 | Textual | |||||
| Central Science Library | Central Science Library | 2022-09-12 | 2710, 12/03/2012, Educational Book Agency (India) | 2 | CN2,4:7 N0;N8;25 | SL1537049 | 2025-05-07 | 2025-05-07 | 2022-09-12 | Textual | Colon Classification (CC) |
