Digital Integrated Circuits: A Design Perspective (Record no. 1678811)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00328 a2200109 4500 |
| 000 - LEADER | |
| fixed length control field | nam a22 7a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260206135637.0 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rabaey, Jan M.; Chandrakasan, Anantha P.; Nikolic, Borivoje |
| 9 (RLIN) | 1114233 |
| 245 ## - TITLE STATEMENT | |
| Title | Digital Integrated Circuits: A Design Perspective |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2025 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Textual |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Date last seen | Uniform Resource Identifier | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-08 | 115 | 824.00 | 2026-04-08 | 1030 | 1030.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-08 | 115 | 824.00 | 2026-04-08 | 1030 | 1030.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-08 | 115 | 824.00 | 2026-04-08 | 1030 | 1030.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-08 | 115 | 824.00 | 2026-04-08 | 1030 | 1030.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-08 | 115 | 824.00 | 2026-04-08 | 1030 | 1030.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-08 | 115 | 824.00 | 2026-04-08 | 1030 | 1030.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-08 | 115 | 824.00 | 2026-04-08 | 1030 | 1030.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-08 | 115 | 824.00 | 2026-04-08 | 1030 | 1030.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-08 | 115 | 824.00 | 2026-04-08 | 1030 | 1030.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-08 | 115 | 824.00 | 2026-04-08 | 1030 | 1030.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-08 | 115 | 824.00 | 2026-04-08 | 1030 | 1030.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-08 | 115 | 824.00 | 2026-04-08 | 1030 | 1030.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-08 | 115 | 824.00 | 2026-04-08 | 1030 | 1030.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-08 | 115 | 824.00 | 2026-04-08 | 1030 | 1030.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-08 | 115 | 824.00 | 2026-04-08 | 1030 | 1030.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-13 | 115 | 824.00 | 2026-04-13 | 1030.00 | 2026-04-13 | Textual | ||||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-13 | 115 | 824.00 | 2026-04-13 | 1030.00 | 2026-04-13 | Textual | ||||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-13 | 115 | 824.00 | 2026-04-13 | 1030.00 | 2026-04-13 | Textual | ||||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-13 | 115 | 824.00 | 2026-04-13 | 1030.00 | 2026-04-13 | Textual | ||||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-13 | 115 | 824.00 | 2026-04-13 | 1030.00 | 2026-04-13 | Textual |
