Statistics for Business and Economics with WebAssign (Record no. 1843538)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00346 a2200133 4500 |
| 000 - LEADER | |
| fixed length control field | nam a22 7a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260325151359.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789366607870 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jeffrey D. Camm |
| 9 (RLIN) | 1231890 |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics for Business and Economics with WebAssign |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Cengage Learning |
| Date of publication, distribution, etc. | 2024 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Textual |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2026-03-27 | 4 | 1060.00 | 158 & 30/12/2025 | SC1809484 | 2026-03-27 | 1325.00 | 2026-03-27 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2026-03-27 | 4 | 1060.00 | 158 & 30/12/2025 | SC1809486 | 2026-03-27 | 1325.00 | 2026-03-27 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2026-03-27 | 4 | 1060.00 | 158 & 30/12/2025 | SC1809487 | 2026-03-27 | 1325.00 | 2026-03-27 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2026-03-27 | 4 | 1060.00 | 158 & 30/12/2025 | SC1809488 | 2026-03-27 | 1325.00 | 2026-03-27 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2026-03-27 | 4 | 1060.00 | 158 & 30/12/2025 | SC1809485 | 2026-03-27 | 1325.00 | 2026-03-27 | Textual |
