| 000 | 01026nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144508.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789380853888 (pbk) | ||
| 020 | _aSL01561905 | ||
| 024 | _a190815 | ||
| 037 | _b022, 25/06/2014, N R Book Distributors | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG11, P7;Q5 TI | ||
| 100 | _aPlopper George; Sharp David; Sikorski Eric | ||
| 245 | 0 | _aLewin's Cells | |
| 250 | _a3 | ||
| 260 |
_aNew Delhi _b J & B _c2015 |
||
| 300 | _axxiii,1056p. | ||
| 500 | _aInclude Bibligraphical references; Glossary 997-1026p.; Index 1027-1056p. | ||
| 650 | _a Cell | ||
| 650 | _a Protien structure | ||
| 650 | _aZoology | ||
| 700 | _aPlopper George; Sharp David; Sikorski Eric | ||
| 942 |
_hG11, P7;Q5 TI _cTB _2CC |
||
| 999 |
_c10070 _d10070 |
||