| 000 | 00693nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220916111033.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220915b |||||||| |||| 00| 0 eng d | ||
| 024 | _a124654 | ||
| 037 | _cTextbook | ||
| 040 |
_beng _aARTS _cARTS |
||
| 041 | _aeng | ||
| 082 | _aV672:1:N2, F1 | ||
| 100 | _aMartin Percy F | ||
| 245 | 0 | _aSudan in evolution : study of the economic financial and administrative conditions of the Anglo Egyptian Sudan | |
| 260 |
_aLondon _bConstable & Company |
||
| 300 |
_aix,324p. _ccm. |
||
| 650 | _aHISTORY | ||
| 942 |
_hV672:1:N2, F1 _cTB _2CC |
||
| 999 |
_c104126 _d104126 |
||