| 000 | 00669nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220916111048.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220915b |||||||| |||| 00| 0 eng d | ||
| 024 | _a245836 | ||
| 037 | _cTextbook | ||
| 040 |
_beng _aARTS _cARTS |
||
| 041 | _aeng | ||
| 082 | _aT4:5,5.251, M2 | ||
| 100 | _aUniversity Grant Commission | ||
| 245 | 0 | _aGuidelines for continuous internal evaution | |
| 260 |
_aNew Delhi _b University Grant Commission India |
||
| 300 |
_a25p. _ccm. |
||
| 650 | _aEDUCATION | ||
| 942 |
_hT4:5,5.251, M2 _cTB _2CC |
||
| 999 |
_c104815 _d104815 |
||