| 000 | 00567nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221005124602.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 221004b |||||||| |||| 00| 0 mal d | ||
| 024 | _a53010 | ||
| 037 | _cTextual | ||
| 040 |
_aCRL _cCRL _bmal |
||
| 041 |
_2mal _amal |
||
| 082 | _aK92:13.222, 32K5.1-2 | ||
| 100 | _amenon Au. | ||
| 245 | 0 | _aNammute matsyangal | |
| 260 | _c1965 | ||
| 650 | _aZOOLOGY | ||
| 942 |
_hK92:13.222, 32K5.1-2 _cTEXL _2cc |
||
| 999 |
_c1050927 _d1050927 |
||