| 000 | 00997nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144023.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781938787904 (hbk) | ||
| 024 | _a199291 | ||
| 037 | _b882, 14/03/2018, Total Books India | ||
| 037 | _cTextual | ||
| 040 | _beng | ||
| 041 | _aeng | ||
| 082 | _aE:2, Q7 | ||
| 100 | _aSchrier Joshua | ||
| 245 | 0 | _aIntroduction to computational physical chemistry | |
| 260 |
_aCalifornia _bUniversity Science Books _c2017 |
||
| 300 |
_axxvii, 474p. ill. _ccm |
||
| 500 | _aAppendix A-D 405-461p.; Subject index 463-468p.; Function index 469-472p.; Photo credits 473-474p. | ||
| 650 | _a Kinetics | ||
| 650 | _a Molecular dynamics | ||
| 650 | _a Quantum monte carlo | ||
| 650 | _a Variational method | ||
| 650 | _aChemistry | ||
| 942 |
_hE:2, Q7 _cTEXL _2CC |
||
| 999 |
_c1055 _d1055 |
||