| 000 | 00666nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221005125857.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 221004b |||||||| |||| 00| 0 eng d | ||
| 024 | _a68257 | ||
| 037 | _cTextual | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX:76.2.N6, K5 | ||
| 110 | _aNational Council of Applied Economic Research (New Delhi). | ||
| 245 | 0 | _aPrice policy and economic growth | |
| 260 | _c1965 | ||
| 650 | _aECONOMICS | ||
| 700 | _aNational Council of Applied Economic Research (New Delhi). | ||
| 942 |
_hX:76.2.N6, K5 _cTEXL _2cc |
||
| 999 |
_c1055370 _d1055370 |
||