| 000 | 01046nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144518.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788184872583 (hbk) | ||
| 020 | _aSL01560715 | ||
| 024 | _a190336 | ||
| 037 | _b2834, 22/02/2014, Narosa Book Distributors Pvt. Ltd. | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB:(T), Q3 | ||
| 100 | _aChunawala Sugra Ed.; Kharatmal Meena Ed. | ||
| 245 | 0 | _aEpisteme reviews: Research trenda in science, technology and mathematics education | |
| 260 |
_aNew Delhi _b Narosa _c2014 |
||
| 300 | _avi,207p. | ||
| 500 | _aInclude bibliographical references; Contributors 203-207p. | ||
| 650 | _aMathematics | ||
| 700 | _a Mehra Aparna | ||
| 700 | _aChunawala Sugra Ed.; Kharatmal Meena Ed. | ||
| 942 |
_hB:(T), Q3 _cTEXL _2CC |
||
| 999 |
_c10584 _d10584 |
||