| 000 | 00658nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221007080129.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 221006b |||||||| |||| 00| 0 eng d | ||
| 024 | _a1,261 | ||
| 037 | _cTextual | ||
| 040 |
_aFLL _cFLL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX72:Z2q, P1 | ||
| 100 | _aSinghania Vinod | ||
| 245 | 0 | _aDirect Taxes, replacement copy | |
| 250 | _aAssessment Year | ||
| 260 |
_aNew Delhi _bTaxmann Publication India _c2001 |
||
| 700 | _a Singhania Kapil | ||
| 942 |
_hX72:Z2q, P1 _cTEXL _2CC |
||
| 999 |
_c1158448 _d1158448 |
||