| 000 | 00705nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221007082419.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 221006b |||||||| |||| 00| 0 eng d | ||
| 024 | _a18,045 | ||
| 037 | _cReports / Technical Reports | ||
| 040 |
_aFLL _cFLL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aY5927.2.N61t, K2.2 | ||
| 100 | _aShrikant L.M. Au. | ||
| 245 | 0 | _aReport of the commissioner for scheduled castes and scheduled tribes for the year 1960-1961 | |
| 260 | _c1966 | ||
| 300 |
_a392p _ccm. |
||
| 490 | _vVol.2 | ||
| 942 |
_hY5927.2.N61t, K2.2 _cREP _2CC |
||
| 999 |
_c1166340 _d1166340 |
||