| 000 | 00524nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221007112442.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 221006b |||||||| |||| 00| 0 eng d | ||
| 024 | _a27,684 | ||
| 037 | _cBound Volume | ||
| 040 |
_aLCO _cLCO _beng |
||
| 041 |
_2eng _aeng |
||
| 245 | 0 | _aALL INDIA SERVICES LAW JOURNAL | |
| 260 |
_aDelhi _b22, Tagore Park Delhi-110009 India _c1996 |
||
| 490 | _v3 -2010 | ||
| 942 | _cCR | ||
| 999 |
_c1197247 _d1197247 |
||