| 000 | 00873nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221007122547.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 221006b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788190935685 (pbk) | ||
| 024 | _a110697 | ||
| 037 |
_b3007, 05/08/2010, New India Book Agency _cTextbook |
||
| 040 |
_aPAPL _cPAPL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aB281ObD, P9-;1 Carpa | ||
| 100 | _aRoss Sheldon M | ||
| 245 | 0 | _aIntroduction to probability and statistics for engineers and scientists | |
| 250 | _a4 | ||
| 260 |
_aAmsterdam _bElsevier _c2009 |
||
| 300 |
_axv, 664p. Includes CD-Rom _ccm. |
||
| 500 | _aAppendices 641-646p.; Index 647-664p. | ||
| 942 |
_hB281ObD, P9-;1 Carpa _cTB _2CC |
||
| 999 |
_c1210575 _d1210575 |
||