| 000 | 00872nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221007122548.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 221006b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789380501482 (pbk) | ||
| 024 | _a110695 | ||
| 037 |
_b3007, 05/08/2010, New India Book Agency _cTextbook |
||
| 040 |
_aPAPL _cPAPL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aB281, Q0-;1 Carpa | ||
| 100 | _aRoss Sheldon M | ||
| 245 | 0 | _aIntroduction to probability models | |
| 250 | _a10 | ||
| 260 |
_aAmsterdam _bElsevier _c2010 |
||
| 300 |
_axv, 784p. _ccm. |
||
| 500 | _aIncludes bibliographical references.; Appendix 735-764p.; Index 765-784p. | ||
| 650 | _aPhysics | ||
| 942 |
_hB281, Q0-;1 Carpa _cTB _2CC |
||
| 999 |
_c1210577 _d1210577 |
||