| 000 | 00820nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221007122549.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 221006b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131200483 (pbk) | ||
| 024 | _a110700 | ||
| 037 |
_b3007, 05/08/2010, New India Book Agency _cTextbook |
||
| 040 |
_aPAPL _cPAPL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aB28, P5-;1 Carpa | ||
| 100 | _aRoss Sheldon M | ||
| 245 | 0 | _aIntroductory statistics | |
| 250 | _a2 | ||
| 260 |
_aLondon _bElsevier _c2005 |
||
| 300 |
_axvii, 809p. _ccm. |
||
| 500 | _aAppendices 701-736p.; Index 795-809p. | ||
| 650 | _aPhysics | ||
| 942 |
_hB28, P5-;1 Carpa _cTB _2CC |
||
| 999 |
_c1210580 _d1210580 |
||