| 000 | 01129nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221007124440.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 221006b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780471194040 (hbk) | ||
| 024 | _a188743 | ||
| 037 |
_b3176, 23/04/2013, Educational Book Agency (India) _cTextual |
||
| 040 |
_aCDL _cCDL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aE:3,E56, P7;6-;7 Carc | ||
| 100 | _aGriffiths Peter R | ||
| 245 | 0 |
_aFourier transform infrared spectrometry _b Haseth James A de |
|
| 250 | _a2 | ||
| 260 |
_aHoboken _bWiley _c2007 |
||
| 300 |
_axvii,536p. _ccm. |
||
| 490 | _aChemical analysis : a series of monographs on analytical chemistry and its applications | ||
| 500 | _aInclude bibliographical references.; Index 509-528p. | ||
| 650 | _a Fourier transform infrared spectroscopy | ||
| 650 | _aChemistry | ||
| 700 |
_a Haseth James A de _9719291 |
||
| 942 |
_hE:3,E56, P7;6-;7 Carc _cTEXL _2CC |
||
| 999 |
_c1213554 _d1213554 |
||