| 000 | 00754nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144552.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _aSL0940465 | ||
| 024 | _a195174 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aK86, L6 | ||
| 100 | _aNayar KK; Ananthakrishan TN; David BV | ||
| 245 | 0 | _aGeneral and applied entomology | |
| 260 |
_aNew Delhi _b Tata Mcgraw-Hill India |
||
| 300 | _ax,589p | ||
| 650 | _aMorphology Physiology ethology and ecology | ||
| 700 | _aNayar KK; Ananthakrishan TN; David BV | ||
| 942 |
_hK86, L6 _cTEXL _2CC |
||
| 999 |
_c12354 _d12354 |
||