| 000 | 00981nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144601.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126511075 (pbk) | ||
| 020 | _aSL01599058 | ||
| 024 | _a194054 | ||
| 037 | _b899, 12/10/2015, Dhanraj Book House | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:221, P3;20-;29 | ||
| 100 | _aWest Anthony R | ||
| 245 | 0 | _aSolid state chemistry and its applications | |
| 260 |
_aNew Delhi _b Wiley _c2003 |
||
| 300 | _avii, 734p. ill. | ||
| 500 | _aAppendices 680-713p.; Formula Index 714-719p.; Subject and Author Index 720-744p. ; Reprint 2011. | ||
| 650 | _a Phase transitions | ||
| 650 | _a X-ray | ||
| 650 | _aGlass | ||
| 700 | _aWest Anthony R | ||
| 942 |
_hE:221, P3;20-;29 _cTEXL _2CC |
||
| 999 |
_c12802 _d12802 |
||