| 000 | 00602nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220918165052.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220917b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0871683016 | ||
| 024 | _a244,268 | ||
| 037 | _cTextual | ||
| 040 |
_aARTS _cARTS _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aF553.73, L8 | ||
| 100 |
_aMetz William D. _922458 |
||
| 245 | 0 | _aSoklar energy in America | |
| 260 |
_aWashington _bAmerican Association _c1978 |
||
| 942 |
_hF553.73, L8 _cTEXL _2CC |
||
| 999 |
_c128106 _d128106 |
||