| 000 | 00931nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144604.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8122403727 (pbk) | ||
| 020 | _aSL0859886 | ||
| 024 | _a193287 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB755:3, N1 | ||
| 100 | _aYahya SM | ||
| 245 | 0 | _aFundamentals of compressible flow with aircraft and rocket propulsion | |
| 250 | _a2 | ||
| 260 |
_aNew Delhi _b Wiley eastern ltd. _c1991 |
||
| 300 | _axii, 605p. ill. | ||
| 500 | _aAppendices 572-597p.; Bibliography 598-600p.; Index 601-605p. | ||
| 650 | _a Multi-dimensional flow | ||
| 650 | _a Rocket propulsion | ||
| 650 | _a Wave motion | ||
| 650 | _aEnergy equation | ||
| 700 | _aYahya SM | ||
| 942 |
_hB755:3, N1 _cTEXL _2CC |
||
| 999 |
_c12900 _d12900 |
||