| 000 | 01211nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144028.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781470437787 (pbk) | ||
| 024 | _a197971 | ||
| 037 | _b787, 12/09/2017, Total Books India | ||
| 037 | _cTextual | ||
| 040 | _beng | ||
| 041 | _aeng | ||
| 082 | _aB37, Q5.3 | ||
| 100 | _aSimon Barry | ||
| 245 | 0 | _aHarmonic analysis: A comprehensive course in analysis, Part 3 | |
| 260 |
_aDehi _bAmerican Mathematical Society _c2015 |
||
| 300 |
_axviii,759p. ill. _ccm |
||
| 500 | _aBibliography 691-735p.; Symbol Index 737-738p.; Subject Index 739-750p.; Author Index751-758p.; Index of Capsule biographies 759p.; Bibliography 687-726p.; Symbol index 727-728p.; Subject Index 729-740p.; Author index 741-747p.; Index of capsule biographies 749p. | ||
| 650 | _a Inequalities | ||
| 650 | _a Operator basics | ||
| 650 | _a Phase space analysis | ||
| 650 | _a Spectral Theorem | ||
| 650 | _aMathematics | ||
| 942 |
_hB37, Q5.3 _cTEXL _2CC |
||
| 999 |
_c1301 _d1301 |
||