| 000 | 01238nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144613.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781118117699 (hbk) | ||
| 020 | _aSL01537762 | ||
| 024 | _a180594 | ||
| 037 | _b2692, 22/03/2012, The Book Seller | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB2T0bX:8, Q2 TOR | ||
| 100 | _aBen Dor Arik; Dynkin Lev; Hyman Jay; Phelps Bruce D | ||
| 245 | 0 | _aQuantitative credit portfolio management : Practical innovations for measuring and controlling liquidity, spread and issuer concentration risk | |
| 260 |
_aNew Jersey _b John Wiley _c2012 |
||
| 300 | _axxviii; 388p. | ||
| 500 | _aReferences 367-370p.; Index 371-388p. | ||
| 650 | _a Credit derivatives | ||
| 650 | _a Investment analysis | ||
| 650 | _a Portfolio management | ||
| 650 | _aOperational Research | ||
| 700 | _a Hassenzahl David M | ||
| 700 | _aBen Dor Arik; Dynkin Lev; Hyman Jay; Phelps Bruce D | ||
| 942 |
_hB2T0bX:8, Q2 TOR _cTEXL _2CC |
||
| 999 |
_c13291 _d13291 |
||