| 000 | 00834nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144614.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0000000000 (hbk) | ||
| 020 | _aSL0300952 | ||
| 024 | _a192592 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB9:7, K6.1 | ||
| 100 | _aPollard Harry | ||
| 245 | 0 | _aMathematical introduction to celestial mechanics | |
| 260 |
_aNew Jersey _b Prentice Hall _c1966 |
||
| 300 | _ax, 111p. ill. | ||
| 500 | _aIndex 109-111p. | ||
| 650 | _a Hamilton-jacobi theory | ||
| 650 | _a Perturbation theory | ||
| 650 | _aCentral force problem | ||
| 700 | _aPollard Harry | ||
| 942 |
_hB9:7, K6.1 _cTEXL _2CC |
||
| 999 |
_c13359 _d13359 |
||