| 000 | 01138nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144616.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780470195154 (hbk) | ||
| 020 | _aSL01561108 | ||
| 024 | _a190608 | ||
| 037 | _b2345, 10/03/2014, Ashutosh Technical Books | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aD65,8(B):(S:72), Q2 TD | ||
| 100 | _aDehmes Matthias Ed.; Masak Subhash C Ed. | ||
| 245 | 0 | _aStatistical and machine learning approaches for network analysis | |
| 260 |
_aNew Jersey _b Wiley _c2013 |
||
| 300 | _axii, 331p. ill. | ||
| 500 | _aIndex 327-331 | ||
| 650 | _a Complex Networks | ||
| 650 | _a Embedded dynamics | ||
| 650 | _a Evolving biological network | ||
| 650 | _a Graph Kernels | ||
| 650 | _aPartition biological networks | ||
| 700 | _aDehmes Matthias Ed.; Masak Subhash C Ed. | ||
| 942 |
_hD65,8(B):(S:72), Q2 TD _cTB _2CC |
||
| 999 |
_c13458 _d13458 |
||