| 000 | 00995nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144626.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0486601153 (pbk) | ||
| 020 | _aSL01599112 | ||
| 024 | _a194072 | ||
| 037 | _b4164, 09/10/2015, Educational Book Agency (India) | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC9B2:3, H4;2 | ||
| 100 | _aHerzberg Gerhard | ||
| 245 | 0 | _aAtomic spectra and atomic structure | |
| 260 |
_aNew York _bDover Pub. _c1944 |
||
| 300 | _axiii, 257p. ill. | ||
| 500 | _aIncludes bibliographical references 237-242p.; Index 245-257p. | ||
| 650 | _a Atomic spectra | ||
| 650 | _a Hyperfine structure | ||
| 650 | _aMultiplet structure | ||
| 700 | _aHerzberg Gerhard | ||
| 942 |
_hC9B2:3, H4;2 _cTEXL _2CC |
||
| 999 |
_c13964 _d13964 |
||