| 000 | 00974nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144632.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781403906847 (pbk) | ||
| 020 | _aSL01536971 | ||
| 024 | _a175422 | ||
| 037 | _b352, 14/03/2012, N R Book Distributors | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE5:3,T5, L5;N1;19-;28 | ||
| 100 | _aKemp William | ||
| 245 | 0 | _aOrganic spectroscopy | |
| 250 | _a3 | ||
| 260 |
_aNew York _bPalgrave _c1991 |
||
| 300 | _axxii; 393p. | ||
| 500 | _aInclude bibliographical references; Index 384-393p. | ||
| 650 | _a Electromagnetic Spectrum | ||
| 650 | _a Organic spectroscopy | ||
| 650 | _aChemistry | ||
| 700 | _aKemp William | ||
| 942 |
_hE5:3,T5, L5;N1;19-;28 _cTEXL _2CC |
||
| 999 |
_c14268 _d14268 |
||