| 000 | 01639nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20250625171325.0 | ||
| 008 | 250625b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032277165 | ||
| 040 |
_aCSL _cCSL |
||
| 041 |
_2eng _aeng |
||
| 084 |
_aB2893,92R R4 _qCSL |
||
| 100 |
_a Duggan, Jim _eauthor. _9814646 |
||
| 245 | _aExploring Operations Research with R | ||
| 260 |
_aBoca Raton : _bCRC Press/Taylor & Francis, _c2024. |
||
| 300 |
_axvii, 375p. _b: ill. _c; 24 cm |
||
| 490 | _aSeries in operations research | ||
| 500 | _aIncludes bibliography and index. | ||
| 520 | _aExploring Operations Research with R shows how the R programming language can be a valuable tool – and way of thinking – which can be successfully applied to the field of operations research (OR). This approach is centred on the idea of the future OR professional as someone who can combine knowledge of key OR techniques (e.g., simulation, linear programming, data science, and network science) with an understanding of R, including tools for data representation, manipulation, and analysis. The core aim of the book is to provide a self-contained introduction to R (both Base R and the tidyverse) and show how this knowledge can be applied to a range of OR challenges in the domains of public health, infectious disease, and energy generation, and thus provide a platform to develop actionable insights to support decision making. | ||
| 650 | _aLinear programming. | ||
| 650 |
_a Operations research. _9814647 |
||
| 650 |
_aSystem dynamics. _9814648 |
||
| 650 |
_aShiny. _9814649 |
||
| 942 |
_2CC _cTEXL _hB2893,92R R4 _n0 |
||
| 999 |
_c1432969 _d1432969 |
||