| 000 | 01124nam a2200361Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144635.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781441973375 (hbk) | ||
| 020 | _aSL01535850 | ||
| 024 | _a166427 | ||
| 037 | _b625, 29/12/2011, Aviva Books Company | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:6:(B28), Q1 TB | ||
| 100 | _aLaird Nan, M; Lange Christoph | ||
| 245 | 0 | _aFundamentals of modern statistical genetics | |
| 260 |
_aNew York _bSpringer _c2011 |
||
| 300 | _axiv;223p. | ||
| 490 | _aStatistics for biology and health | ||
| 500 | _aInclude bibliographical references 211-218p; Index 219-223p | ||
| 650 | _a Aggregation | ||
| 650 | _a Genetics models | ||
| 650 | _a Linkage analysis | ||
| 650 | _a Statistical genetics | ||
| 650 | _aStatistics | ||
| 700 | _aLaird Nan, M; Lange Christoph | ||
| 942 |
_hG:6:(B28), Q1 TB _cTEXL _2CC |
||
| 999 |
_c14426 _d14426 |
||