| 000 | 01292nam a2200373Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144638.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783642339042 (hbk) | ||
| 020 | _aSL01561309 | ||
| 024 | _a190152 | ||
| 037 | _b383, 19/03/2014, Vardhman Books | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aD65,8(B):(C5:22), Q3 TD | ||
| 100 | _aDemant Christian; Streicher - Abel Bernd; Garnica Carsten | ||
| 245 | 0 | _aIndustrial image processing : visual quality control in manufacturing | |
| 250 | _a2 | ||
| 260 |
_aNew York _bSpringer _c2013 |
||
| 300 | _axviii,369p. ill. | ||
| 500 | _aInclude bibliographical refernces.; 'Appendix 359-362p.; Index 362-369p. | ||
| 650 | _a Image processing | ||
| 650 | _a Neural network | ||
| 650 | _a Optical pattern reconization | ||
| 650 | _a Quality control optical method | ||
| 650 | _aComputer Science | ||
| 700 | _a Abdin MZ Ed. | ||
| 700 | _aDemant Christian; Streicher - Abel Bernd; Garnica Carsten | ||
| 942 |
_hD65,8(B):(C5:22), Q3 TD _cTB _2CC |
||
| 999 |
_c14560 _d14560 |
||