| 000 | 00839nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144645.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1403945462 (pbk) | ||
| 020 | _aSL01537478 | ||
| 024 | _a176123 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG11:33;E9G, M0.3;5-;7 | ||
| 100 | _aCantor Charles R; Schimmel Paul R | ||
| 245 | 0 | _aBiophysical chemistry | |
| 260 |
_aNew York _bW H Freeman _c1980 |
||
| 300 | _axxix; v.p. | ||
| 500 | _aIndex I.1-I.51p. | ||
| 650 | _a Macromolecules | ||
| 650 | _aChemistry | ||
| 700 | _aCantor Charles R; Schimmel Paul R | ||
| 942 |
_hG11:33;E9G, M0.3;5-;7 _cTEXL _2CC |
||
| 999 |
_c14904 _d14904 |
||