| 000 | 01120nam a2200373Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144646.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780716786047 (hbk) | ||
| 020 | _aSL01558754 | ||
| 024 | _a186673 | ||
| 037 | _b082, 01/08/2012, N R Book Distributors | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:(B28), K9;Q2;1 | ||
| 100 | _aSokal Robert R; Rohlf F James | ||
| 245 | 0 | _aBiometry | |
| 250 | _a4 | ||
| 260 |
_aNew York _bWHFreeman _c2012 |
||
| 300 | _axix,937p. | ||
| 500 | _aBibliography 891-908p.; Author index 909-914p.; Subject index 915-936p. | ||
| 650 | _a Biological data | ||
| 650 | _a Biometry | ||
| 650 | _a Probability distribution- binomial and poisson | ||
| 650 | _aBotany | ||
| 700 | _a Carroll Sean R | ||
| 700 | _a Doebley John | ||
| 700 | _aSokal Robert R; Rohlf F James | ||
| 942 |
_hG:(B28), K9;Q2;1 _cTEXL _2CC |
||
| 999 |
_c14949 _d14949 |
||