| 000 | 01129nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144649.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131723258 (pbk) | ||
| 020 | _aSL01536722 | ||
| 024 | _a174247 | ||
| 037 | _b1652, 07/03/2012, Ashutosh Technical Books | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:34, M9;P9-;9 | ||
| 100 | _aMendham J; Denney R C; Barnes J D; Thomas M; Sivasankar B | ||
| 245 | 0 | _aVogel's textbook of quantitative chemical analysis | |
| 250 | _a6 | ||
| 260 |
_aNew Delhi, _bPearson education, _c2009 |
||
| 300 | _axxix; 790p. | ||
| 500 | _aInclude bibliographical references; Index 770-790p. | ||
| 650 | _a Chemistry | ||
| 650 | _a Quantitative chemical analysis | ||
| 650 | _aGeneral Science | ||
| 700 | _aMendham J; Denney R C; Barnes J D; Thomas M; Sivasankar B | ||
| 942 |
_hE:34, M9;P9-;9 _cTEXL _2CC |
||
| 999 |
_c15108 _d15108 |
||