| 000 | 01033nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144650.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _aSL01537146 | ||
| 024 | _a174905 | ||
| 037 | _b1670, 16/03/2012, Ashutosh Technical Books | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC5, K8;Q2;3-;5 | ||
| 100 | _aSubrahmanyam M N; Lal Brij; Avadhanulu M N | ||
| 245 | 0 | _aTextbook of optics: For B.Sc students as per UGC model syllabus | |
| 260 |
_aNew Delhi, _bS.Chand, _c2012 |
||
| 300 | _axx;699p. | ||
| 500 | _aAppendix 693-699p | ||
| 650 | _a Optics | ||
| 650 | _a Photonics | ||
| 650 | _a Quantum optics | ||
| 650 | _a Rays optics | ||
| 650 | _aGeneral Science | ||
| 700 | _aSubrahmanyam M N; Lal Brij; Avadhanulu M N | ||
| 942 |
_hC5, K8;Q2;3-;5 _cTEXL _2CC |
||
| 999 |
_c15178 _d15178 |
||