| 000 | 01064nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144716.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780470749586 (hbk) | ||
| 020 | _aSL01535421 | ||
| 024 | _a160738 | ||
| 037 | _b4209, 16/11/2011, New India Book Agency | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aU188, Q1 TH | ||
| 100 | _aYang Xiaojun Ed. | ||
| 245 | 0 | _aUrban remote sensing: Monitering, synthesis and modeling in the urban environment | |
| 260 |
_aUK _bJohnWiley _c2011 |
||
| 300 | _axix;388p. | ||
| 500 | _aInclude bibliographical references; Index 383-388p | ||
| 650 | _a Algorithms | ||
| 650 | _a Urban environmenttal analysis | ||
| 650 | _a Urban growth landscape | ||
| 650 | _a Urban remote sensing | ||
| 650 | _aGeology | ||
| 700 | _aYang Xiaojun Ed. | ||
| 942 |
_hU188, Q1 TH _cTEXL _2CC |
||
| 999 |
_c16359 _d16359 |
||