| 000 | 00891nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144037.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119131724 (hbk) | ||
| 024 | _a198851 | ||
| 037 | _b820, 10/01/2018, Total Books India | ||
| 037 | _cTextual | ||
| 040 | _beng | ||
| 041 | _aeng | ||
| 082 | _aH4229, Q7 | ||
| 100 | _aBrears Robert C | ||
| 245 | 0 | _aUrban water security | |
| 260 |
_aHoboken _bJohn Wiley _c2017 |
||
| 300 |
_axviii, 299p. ill. _ccm |
||
| 490 | _aChallenges in water management | ||
| 500 | _aIndex 292-299p. | ||
| 650 | _a Singapore transitioning | ||
| 650 | _a Transitions | ||
| 650 | _a Water security | ||
| 650 | _aGeology | ||
| 942 |
_hH4229, Q7 _cTEXL _2CC |
||
| 999 |
_c1699 _d1699 |
||