| 000 | 00597nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144849.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a70731 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aGxM92x, H7;1 | ||
| 100 | _aHaldane J B S | ||
| 245 | 0 | _aScience advances | |
| 260 |
_aLondon _bGeorge Allen & Unwin _c1947 |
||
| 300 |
_a253p. _ccm. |
||
| 650 | _aBiology | ||
| 942 |
_hGxM92x, H7;1 _cTEXL _2CC |
||
| 999 |
_c17580 _d17580 |
||