| 000 | 01074nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144039.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789383635078 (hbk) | ||
| 024 | _a199074 | ||
| 037 | _b5745, 25/01/2018, New India Book Agency | ||
| 037 | _cTextual | ||
| 040 | _beng | ||
| 041 | _aeng | ||
| 082 | _aI50bE9G:f3, Q4 | ||
| 100 | _aSudhakar P | ||
| 245 | 0 | _aPhenotyping crop plants for physiological and biochemical traits | |
| 260 |
_aHyderabad _bBS Publications _c2014 |
||
| 300 |
_axxiv, 204p. ill. _ccm |
||
| 500 | _aAppendices 173-181p.; References 183-197p.; Index 199-204p. | ||
| 650 | _a Analytical techniques | ||
| 650 | _a Kernel quality traits | ||
| 650 | _a Plant growth measurements | ||
| 650 | _a Plant pigments | ||
| 650 | _aBotany | ||
| 700 | _a Latha P | ||
| 700 | _a Reddy P V | ||
| 942 |
_hI50bE9G:f3, Q4 _cTEXL _2CC |
||
| 999 |
_c1761 _d1761 |
||