| 000 | 00723nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220918185426.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220917b |||||||| |||| 00| 0 eng d | ||
| 024 | _a50,963 | ||
| 037 | _cTextual | ||
| 040 |
_aARTS _cARTS _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aP111:11, K4 (PD) | ||
| 100 |
_aCastle William E _968941 |
||
| 245 | 0 | _aEffect of selective narrow-band filtering on the perception of certain English vowels | |
| 260 | _c1964 | ||
| 490 | _aJanua linguarum series practica ed by Cornelis H Van Schooneveld; 13 | ||
| 650 | _aLINGUISTICS | ||
| 942 |
_hP111:11, K4 (PD) _cTEXL _2CC |
||
| 999 |
_c180558 _d180558 |
||