| 000 | 00778nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20260430150229.0 | ||
| 008 | 008 250103s9999 xx 000 0 eng d | ||
| 037 | _aTheses | ||
| 040 | _aCRL | ||
| 040 | _beng | ||
| 040 | _ceng | ||
| 041 | _2eng | ||
| 041 | _aeng | ||
| 084 | _qCRL | ||
| 100 |
_aMeena Shaloo Au.; Khurana Paramjit Gu. _91236871 |
||
| 245 | 0 | _aInvestigating thermotolerance in triticum aestivum by functional characterization of TaSTI and TaHsfA2d, and transcriptome analysis post PGPR (paenibacillus Sp.) inoculation | |
| 260 | _c2021 | ||
| 300 | _a107p. | ||
| 650 | _aPlants | ||
| 700 | _aUniversity of Delhi. Faculty of Interdisciplinary & Applied Sciences. Department of Plant Molecular Biology | ||
| 942 | _cTH | ||
| 999 |
_c1849273 _d1849273 |
||