| 000 | 00725nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20260430150301.0 | ||
| 008 | 008 250103s9999 xx 000 0 eng d | ||
| 037 | _aTheses | ||
| 040 | _aCRL | ||
| 040 | _beng | ||
| 040 | _ceng | ||
| 041 | _2eng | ||
| 041 | _aeng | ||
| 084 | _qCRL | ||
| 100 |
_aMediratta Srishti Au.; Mathur Pulkit Gu. _91237025 |
||
| 245 | 0 | _aNutritional Quality of Diets and Determinants of Food Choices among Adults(20-40 Years) Belonging to Upper-Middle and High-Income Groups Residing in Delhi | |
| 260 | _c2022 | ||
| 300 | _a306 | ||
| 650 | _aScience | ||
| 700 |
_aUniversity of Delhi. Faculty of Science. Deptt. of Home Science _91236642 |
||
| 942 | _cTH | ||
| 999 |
_c1849413 _d1849413 |
||