| 000 | 00623nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20260430150419.0 | ||
| 008 | 008 250103s9999 xx 000 0 eng d | ||
| 037 | _aTheses | ||
| 040 | _aCRL | ||
| 040 | _beng | ||
| 040 | _ceng | ||
| 041 | _2eng | ||
| 041 | _aeng | ||
| 084 | _qCRL | ||
| 100 |
_aVerma Neha Au.; Dua Pami Gu. _91237425 |
||
| 245 | 0 | _aInternational Capital Flows in Emerging and Developing economics | |
| 260 | _c2023 | ||
| 300 | _a309p. | ||
| 650 | _aEconomics | ||
| 700 | _aUniversity of Delhi. Faculty of Social Sciences. Deptt. of Economics | ||
| 942 | _cTH | ||
| 999 |
_c1849722 _d1849722 |
||