| 000 | 00968nam a2200349Ia 4500 | ||
|---|---|---|---|
| 005 | 20260514124329.0 | ||
| 008 | 008 261405s9999 xx 000 0 eng d | ||
| 037 | _aThesis | ||
| 040 | _aCRL | ||
| 040 | _beng | ||
| 040 | _cCRL | ||
| 041 | _2eng | ||
| 041 | _aeng | ||
| 084 | _qCRL | ||
| 100 |
_aSinha Dr.Srita _91239369 |
||
| 245 | 0 | _aClinical Evaluation of Factors to Predict Successful Vaginal Birth After Cesarean (VBAC) in Cases of Previous one Lower Segment Cesarean Section (LSCS). | |
| 260 | _aDelhi | ||
| 260 | _bUniversity of Delhi | ||
| 260 | _c2016 | ||
| 300 | _a66p. | ||
| 502 | _bPh.D. | ||
| 502 | _cUniversity of Delhi | ||
| 502 | _d2016 | ||
| 541 | _oThesis | ||
| 650 | _aObstetrics & Gynecology | ||
| 700 |
_aDr. Anjali Tempe _91239371 |
||
| 700 |
_aDr. Devender Kumar, _91239372 |
||
| 700 |
_aReve Tripathi _91239373 |
||
| 710 |
_aObstetrics & Gynecology _91239374 |
||
| 942 | _cTH | ||
| 999 |
_c1851674 _d1851674 |
||