| 000 | 00657nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144915.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a68464 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aI, K91 | ||
| 100 | _aSweeney B M | ||
| 245 | 0 | _aRhythmic phenomena in plants | |
| 260 |
_aLondon _bAcademic _c1969 |
||
| 300 |
_aix, 147p. _ccm. |
||
| 490 | _aExperimental botany: An international series monographs; 3 | ||
| 650 | _aBotany | ||
| 942 |
_hI, K91 _cTEXL _2CC |
||
| 999 |
_c18828 _d18828 |
||