| 000 | 00972nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144952.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978082184447 (pbk) | ||
| 024 | _a85833 | ||
| 037 | _b148, 24/09/2009, Aviva Books Company | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB38, P8 TB | ||
| 100 | _aZampieri Giuseppe | ||
| 245 | 0 | _aComplex analysis and CR geometry | |
| 260 |
_aProvidence _bAmerican International Society _c2008 |
||
| 300 |
_avii, 200p. _ccm. |
||
| 490 | _aUniversity lecture series, 43 | ||
| 500 | _aReferences 191-196p.; Index 197-200p. | ||
| 650 | _a CR submanifolds | ||
| 650 | _a Functions of several complex variables | ||
| 650 | _aCauchy-riemann equations | ||
| 942 |
_hB38, P8 TB _cTB _2CC |
||
| 999 |
_c19792 _d19792 |
||