| 000 | 00546nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220918194417.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220917b |||||||| |||| 00| 0 eng d | ||
| 024 | _a79,268 | ||
| 037 | _cTextual | ||
| 040 |
_aARTS _cARTS _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aS:44z7, J4 | ||
| 100 | _aRevesz G | ||
| 245 | 0 | _aThinking and speaking a symposium | |
| 260 | _c1954 | ||
| 650 | _aPSYCHOLOGY | ||
| 942 |
_hS:44z7, J4 _cTEXL _2CC |
||
| 999 |
_c202994 _d202994 |
||