| 000 | 01020nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145005.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783764385903 (hbd) | ||
| 024 | _a80911 | ||
| 037 | _b781, 15/03/2008, Educational Book Agency (India) | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB288, P8 TB | ||
| 100 | _aHosking Roger J | ||
| 245 | 0 | _aAspects of mathematical modelling: applications in science, medicine, economics and management | |
| 260 |
_aBasel _bBirkhauser-Verlag _c2008 |
||
| 300 |
_aviii, 374p. _ccm. |
||
| 490 | _amathematics and biosciences in interaction | ||
| 500 | _aIndex 371-374p. | ||
| 650 | _a Mathematical modelling | ||
| 650 | _aMathematics | ||
| 700 | _a Venturino Ezio | ||
| 942 |
_hB288, P8 TB _cTB _2CC |
||
| 999 |
_c20316 _d20316 |
||