| 000 | 00961nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145019.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780470024904 (pbk) | ||
| 024 | _a84132 | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB28ObG:6, P8 | ||
| 100 | _aElston Robert C | ||
| 245 | 0 | _aBasic biostatistics for geneticists and epidemiologists: A practical approach | |
| 260 |
_aChichester _bWiley _c2008 |
||
| 300 |
_ax, 373p. _ccm. |
||
| 500 | _a''Includes bibliographical references''.; ''Appendix 353-363p''.; ''Index 365-373p''. | ||
| 650 | _a Biostatistics | ||
| 650 | _a Descriptive statistics | ||
| 650 | _a Scale of measurement | ||
| 650 | _aStatistics | ||
| 700 | _a Johnson William D | ||
| 942 |
_hB28ObG:6, P8 _cTB _2CC |
||
| 999 |
_c21008 _d21008 |
||