| 000 | 00644nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220918200441.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220917b |||||||| |||| 00| 0 eng d | ||
| 024 | _a88,870 | ||
| 037 | _cTextual | ||
| 040 |
_aARTS _cARTS _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aU36, L4 | ||
| 100 |
_aBriggs John C _994146 |
||
| 245 | 0 | _aMarine zoogeography | |
| 260 | _c1974 | ||
| 490 | _aMcgrw Hill series in population biology ed by paul paul R Ehrlich and Richard W Holm | ||
| 650 | _aBIOGEOGRAPHY | ||
| 942 |
_hU36, L4 _cTEXL _2CC |
||
| 999 |
_c212540 _d212540 |
||