| 000 | 01082nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912145037.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788181287328 (pbk) | ||
| 024 | _a80006 | ||
| 037 | _b1273, 07/01/2008, New India Book Agency | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:3,D, P1-;1 TE | ||
| 100 | _aBrown Michael E Ed. | ||
| 245 | 0 | _aIntroduction to thermal analysis:techniques and applications | |
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bSpringer (India) Pvt Ltd. _c2007 |
||
| 300 |
_axi, 264p. _ccm. |
||
| 490 | _aHot Topics in Thermal Analysis and Calorimetry; 1 | ||
| 500 | _aIncludes bibliographical references; Index 255-264p | ||
| 650 | _a Inorganic | ||
| 650 | _a Inorganic chemistry | ||
| 650 | _a Polymer Science | ||
| 650 | _a Polymers | ||
| 650 | _aChemistry | ||
| 942 |
_hE:3,D, P1-;1 TE _cTB _2CC |
||
| 999 |
_c21673 _d21673 |
||